IPL 2025: Updated Orange and Purple cap standings

The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.

IPL 2025 Orange Cap

Player Mat Runs HS Ave SR 100 50 4s 6s
N Pooran (LSG) 2 145 75 72.5 258.92 2 12 13
B Sai Sudharsan (GT) 2 137 74 68.5 167.07 2 9 8
TM Head (SRH) 3 136 67 45.33 191.54 1 18 6
MR Marsh (LSG) 2 124 72 62 185.07 2 13 8
AU Verma (SRH) 3 117 74 39 205.26 1 5 12
RD Gaikwad (CSK) 3 116 63 38.66 156.75 2 13 4
Ishan Kishan (SRH) 3 108 106* 54 203.77 1 11 6
R Ravindra (CSK) 3 106 65* 53 132.5 1 7 4
DC Jurel (RR) 3 106 70 35.33 151.42 1 10 6
SA Yadav (MI) 3 104 48 52 165.07 6 7
Q de Kock (KKR) 3 102 97* 51 147.82 1 9 6

IPL 2025 Purple Cap

Player Mat Wkts BBI Ave Econ SR 4 5
Noor Ahmad (CSK) 3 9 4/18 9.11 6.83 8 1
MA Starc (DC) 2 8 5/35 9.62 10.04 5.75 1
SN Thakur (LSG) 2 6 4/34 8.83 8.83 6 1
KK Ahmed (CSK) 3 6 3/29 15.83 7.91 12
Kuldeep Yadav (DC) 2 5 3/22 8.4 5.25 9.6
JR Hazlewood (RCB) 2 5 3/21 8.6 5.37 9.6
PW Hasaranga (RR) 2 5 4/35 13.8 9.85 8.4 1
Ashwani Kumar (MI) 1 4 4/24 6 8 4.5 1
V Puthur (MI) 2 4 3/32 13.25 8.83 9
M Pathirana (CSK) 2 4 2/28 16 8 12
R Sai Kishore (GT) 2 4 3/30 16.75 8.37 12
DL Chahar (MI) 3 4 2/19 19 9.5 12
HH Pandya (MI) 2 3 2/29 13 6.5 12

The post IPL 2025: Updated Orange and Purple cap standings appeared first on Inside Sport India.



from feed - Inside Sport India https://ift.tt/fHphwP8

Comments