Royal Challengers Bengaluru (RCB) have beaten the Delhi Capitals (DC) and become the first team in the Indian Premier League (IPL) 2025 season to win 7 matches. This has helped RCB to top the points table with 14 points from 10 matches. Two more wins out of the last five matches could ensure a playoff spot for Rajat Patidar and co.
RCB’s track record in IPL 2025
RCB have managed to win 7 out of 10 matches played so far in IPL 2025. While RCB have won all of their away matches, they secured their first victory at home on Thursday.
Match No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | Mar 22, 2025 | KKR | Kolkata | Won by 7 wickets |
2 | Mar 28, 2025 | CSK | Chennai | Won by 50 runs |
3 | Apr 02, 2025 | GT | Bengaluru | Lost by 8 wickets |
4 | Apr 07, 2025 | MI | Mumbai | Won by 12 runs |
5 | April 10, 2025 | DC | Bengaluru | Lost by 6 wickets |
6 | Apr 13, 2025 | RR | Jaipur | Won by 9 wickets |
7 | Apr 18, 2025 | PBKS | Bengaluru | Lost by 5 wickets |
8 | Apr 20, 2025 | PBKS | Chandigarh | Won by 7 wickets |
9 | Apr 24, 2025 | RR | Bengaluru | Won by 11 runs |
10 | Apr 27, 2025 | DC | Delhi | Won by 6 wickets |
IPL 2025 Playoffs: RCB Qualification Scenario
Normally, 16 points is required for a team to be guaranteed a spot in the playoffs. In order to make it to the IPL 2025 playoffs without any hassles, RCB will have to win 1 out of the remaining 4 matches. Patidar and co. will also have to maintain a healthy net run rate (NRR), given that the factor has played a crucial role in the previous seasons in determining who makes it to the final four.
RCB’s Remaining Fixtures
RCB has five matches remaining in the league stage, with two matches at home and two away. Their remaining clashes are against weaker teams. CSK, SRH, KKR and LSG are four of the five worst sides when it comes to performance and ranking.
Match No. | Date | Opponent | Venue | Time (IST) |
---|---|---|---|---|
52 | May 03, 2025 | CSK | Bengaluru | 7:30 PM |
58 | May 09, 2025 | LSG | Lucknow | 7:30 PM |
64 | May 13, 2025 | SRH | Bengaluru | 7:30 PM |
70 | May 17, 2025 | KKR | Bengaluru | 7:30 PM |
IPL 2025 – Points Table
Teams | Matches | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|
RCB | 10 | 7 | 3 | 0 | 14 | +0.521 |
GT | 8 | 6 | 2 | 0 | 12 | +1.104 |
MI | 10 | 6 | 4 | 0 | 12 | +0.889 |
DC | 9 | 6 | 3 | 0 | 12 | +0.482 |
PBKS | 9 | 5 | 3 | 1 | 11 | +0.177 |
LSG | 10 | 5 | 5 | 0 | 10 | -0.325 |
KKR | 9 | 3 | 5 | 1 | 7 | +0.212 |
SRH | 9 | 3 | 6 | 0 | 6 | -1.103 |
RR | 9 | 2 | 7 | 0 | 4 | -0.625 |
CSK | 9 | 2 | 7 | 0 | 4 | -1.302 |
The post RCB Qualification Scenarios: Rajat Patidar & Co. inch closer to IPL 2025 Playoffs after beating DC appeared first on Inside Sport India.
from feed - Inside Sport India https://ift.tt/zdLqpXn
Comments
Post a Comment