Lucknow Super Giants (LSG) had it in their hands to keep their hopes alive to qualify for the IPL 2025 playoffs. But with a six-wicket loss to Sunrisers Hyderabad, LSG have bowed out of the race. It was their fourth consecutive loss. LSG remained in 7th place with 10 points from 12 matches. they can reach a maximum of 14 points. LSG also have a poor NRR of -0.506. As MI and DC can reach 15 points minimum, Rishabh Pant & Co are out of the race.
IPL 2025 performance so far
As of May 19, LSG have played 12 of their 14 group-stage matches. They have a 5-7 record. In their last five matches, LSG have lost four, winning just 1 match.
Match No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | Mar 24, 2025 | DC | Visakhapatnam | Lost by 1 wicket |
2 | Mar 27, 2025 | SRH | Hyderabad | Won by 5 wickets |
3 | Apr 01, 2025 | PBKS | Lucknow | Lost by 8 wickets |
4 | Apr 04, 2025 | MI | Lucknow | Won by 12 runs |
5 | April 8, 2025 | KKR | Kolkata | Won by 4 runs |
6 | Apr 12, 2025 | GT | Lucknow | Won by 6 wickets |
7 | Apr 14, 2025 | CSK | Lucknow | Lost by 5 wickets |
8 | Apr 19, 2025 | RR | Jaipur | Won by 2 runs |
9 | Apr 22, 2025 | DC | Lucknow | Lost by 8 wickets |
10 | Apr 27, 2025 | MI | Mumbai | Lost by 54 runs |
11 | May 4, 2025 | PBKS | Dharamshala | Lost by 37 runs |
12 | May 19, 2025 | SRH | Lucknow | Lost by 6 wickets |
IPL 2025 Playoffs: LSG Qualification Scenarios – Eliminated
16 points is usually what guarantees your IPL 2025 playoffs qualification. But the loss to SRH means LSG can only reach 14 points if they win their last two matches. As MI and DC can reach a minimum of 15 points, LSG are out of the race.
LSG’s remaining fixtures
LSG will face RCB, GT and SRH in their last 3 matches. 2 of the last 3 games are at their home, and Ekana hasn’t been a fortress for them, as they have a 2-3 record.
Match No. | Date | Opponent | Venue |
---|---|---|---|
2 | May 22, 2025 | GT | Ahmedabad |
3 | May 17, 2025 | RCB | Lucknow |
IPL 2025 – Points Table (as of April May 19)
Pos | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans (Q) | 12 | 9 | 3 | 0 | 0 | 18 | 0.795 |
2 | Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 0 | 1 | 17 | 0.482 |
3 | Punjab Kings (Q) | 12 | 8 | 3 | 0 | 1 | 17 | 0.389 |
4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | 1.156 |
5 | Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | 0.26 |
6 | Kolkata Knight Riders (E) | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
7 | Lucknow Super Giants (E) | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 |
8 | Sunrisers Hyderabad (E) | 12 | 4 | 7 | 0 | 1 | 9 | -1 |
9 | Rajasthan Royals (E) | 13 | 3 | 10 | 0 | 0 | 6 | -0.701 |
10 | Chennai Super Kings (E) | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
The post Can Lucknow Super Giants still qualify for the IPL 2025 playoffs? appeared first on Inside Sport India.
from feed - Inside Sport India https://ift.tt/nTqb6g2
Comments
Post a Comment