Orange Cap Standings: Who’s got the most runs after SRH vs RR match?

The Indian Premier League (IPL) 2026 is underway. Every match sees a few big scores. The Gujarat Titans (GT) clinched their second win of the tournament by defeating the Kolkata Knight Riders (KKR). Virat Kohli remains the Orange Cap holder after this game, with Shubman Gill, Angkrish Raghuvanshi, and Jos Buttler moving up the chart.

Most runs in IPL 2026 (Orange Cap)

Orange Cap

Top 10
Batter RUNS Balls SR Vs 4s 6s
Virat Kohli 228 144 158.33 Royal Challengers Bengaluru 25 8
Heinrich Klaasen 224 157 142.68 Sunrisers Hyderabad 13 8
Rajat Patidar 222 104 213.46 Royal Challengers Bengaluru 12 21
Ishan Kishan 213 112 190.18 Sunrisers Hyderabad 22 12
Prabhsimran Singh 211 122 172.95 Punjab Kings 22 11
Shreyas Iyer 203 108 187.96 Punjab Kings 14 14
Vaibhav Sooryavanshi 200 76 263.16 Rajasthan Royals 18 18
Sanju Samson 185 107 172.90 Chennai Super Kings 21 8
Yashasvi Jaiswal 184 117 157.26 Rajasthan Royals 19 10
Angkrish Raghuvanshi 182 117 155.56 Kolkata Knight Riders 20 7

The post Orange Cap Standings: Who’s got the most runs after SRH vs RR match? appeared first on Inside Sport India.



from feed - Inside Sport India https://ift.tt/WXCpvL2

Comments