The Pakistan Super League (PSL) 2026 began on March 26 at the Gaddaffi Stadium, with the opening encounter between Lahore Qalandars and Hyderabad Kingsmen. Shaheen Shah Afridi’s side was the better one on the day, as they beat Marnus Labuschagne’s side by 69 runs. Sikandar Raza, Haris Rauf, and Fakhar Zaman came up with stellar performances to register their first win of the tournament. InsideSport takes a look at who’s leading the charts after the 12th match of the 11th season.
PSL 2026 points table
| Teams | Played | Won | Lost | No Result |
Points | NRR |
|---|---|---|---|---|---|---|
| Karachi Kings | 3 | 3 | 0 | 0 | 6 | 0.486 |
| Islamabad United | 4 | 2 | 1 | 1 | 5 | 1.055 |
| Lahore Qalandars | 3 | 2 | 1 | 0 | 4 | 1.546 |
| Multan Sultans | 3 | 2 | 1 | 0 | 4 | 0.303 |
| Peshawar Zalmi | 2 | 1 | 0 | 1 | 3 | 0.674 |
| Quetta Gladiators | 3 | 1 | 2 | 0 | 2 | 0.093 |
| Rawalpindiz | 3 | 0 | 3 | 0 | 0 | -1.414 |
| Hyderabad Kingsmen | 3 | 0 | 3 | 0 | 0 | -2.077 |
The post (Updated) PSL 2026 Points Table after Rawalpindiz vs Islamabad United match appeared first on Inside Sport India.
from feed - Inside Sport India https://ift.tt/1TI47gu
Comments
Post a Comment